January 24, 2004
Price Check Bangkok Food
[ タイ生活雑録 ]

An Unofficial Price List of Foods in Bangkok as of Jan 19 - 24, 2004.
Someone said that Bangkok doesn't have Price List.
There are many price systems in Bangkok indeed. The prices may vary by place,
time or a mood of shopkeeper.
This prices which have no notes about place were obtained from supermarket such as Lotus, Big-C......
I thought of this PriceCheckBangkok from PriceCheckTokyo.
And furthermore, I used its format and almost lists of items. Thanks!
| foods | Baht | |
| Beer | ||
| 355ml, Thai Brand "SINGHA" | 27 | |
| 355ml, Thai Brand "Beer Chang" | 20 | |
| 355ml, Japanese Brands | 34 | |
| 355ml, Heineken | 34 | |
| Bread | ||
| white, sliced, 20 pieces | 26 | |
| Butter | ||
| 250g | 70 | |
| Cereals | ||
| Kellogg's cornflakes, 150g | 47 | |
| Coffee | ||
| a cup, at vending machines | 10 | |
| Black Canyon Hot Cofee, at Black Canyon | 45 | |
| Coffee of the Day short size, at Starbucks Coffee | 50 | |
| Coke | ||
| 355ml, in supermarkets | 12 | |
| 355ml, in convenience stores | 13 | |
| 355ml, at vending machines | 15 | |
| 355ml, pack of 6, in supermarkets | 62 | |
| Chewing Gum | ||
| 5 pieces | 5 | |
| Donuts | ||
| Old-fashion donut at "Mr. Donuts" | 9 | |
| Eggs | ||
| Pack of 10 | 40 | |
| Flour | ||
| 1kg | 50 | |
| Ice Cream | ||
| Single cup/corn at "Baskin Robbins" | 35 | |
| Single cup at "Swensens" | 33 | |
| McDonald's | ||
| Hamburger | 19 | |
| Double Cheeseburger | 59 | |
| BigMac | 59 | |
| Chicken McNuggets 6p | 48 | |
| Chicken McNuggets 10p | 69 | |
| Milk | ||
| 0.8 liter | 30 | |
| Mineral Water | ||
| Evian, 1.5 liter | 61 | |
| Vittel, 1.5 liter | 53 | |
| Volvic, 1.5 liter | 52 | |
| Oranges | ||
| Sunkist Orange Special, 1kg | 80 | |
| Orange Juice | ||
| From concentrate, 1 litre | 82 | |
| Peanut Butter | ||
| "Skippy", import from U.S.A., 340g | 101 | |
| Rice | ||
| medium-to-high grade, 5kg | 80 | |
| Salt | ||
| 1kg | 9 | |
| Soft Ice Cream | ||
| vanilla, at McDonald's | 7 | |
| vanilla, at KFC | 9 | |
| Starbucks | ||
| Coffee of the Day, short | 50 | |
| Coffee of the Day, tall | 70 | |
| Coffee of the Day, grande | 80 | |
| latte or cappuccino, short | 65 | |
| latte or cappuccino, tall | 75 | |
| latte or cappuccino, grande | 90 | |
| Sugar | ||
| 1kg | 14 | |
| Tea (English) | ||
| Lipton "Yellow Label" tea bags, box of 50 | 89 |
コメント
コメントする

